| Name | Ananth Kumar |
|---|---|
| Constituency | Bangalore South |
| Political Party | BJP |
| State | Karnataka |
| Education | warning.pngEmpty strings are not accepted. |
| Sex | Male |
| Caste | Open |
| Religion | Hindu |
| CrimeAccusationInstances | No |
| PreviousOfficeTitle | MP (Lok Sabha 2004) |
| DateOfBirth | 2009/07/24 |
| AlmaMater | warning.pngEmpty strings are not accepted. |
| Profession | warning.pngEmpty strings are not accepted. |
| Website | Link |
| Phone | warning.pngEmpty strings are not accepted. |
| Tag | warning.pngEmpty strings are not accepted. |
| Candidature | LokSabha2009 |
| Networth | 429540 |
| PAN (Tax account number) | AFIPD6183Q |
Ananth Kumar
Contents |
Check for the political parties agenda, no causes currently associated with Ananth Kumar. You can list or vote on your cause at VoiceOfTheNation.
Based on data from NoCriminals.org
NO
NO
Details of assets owned by Ananth Kumar.
Check details on Govcheck for Rajya Sabha and Lok Sabha attendance and work resume. Check details on MumbaiVotes for local or city body attendance and work resume.
| Candidature | LokSabha2009 + |
| Caste | Open + |
| Constituency | Bangalore South + |
| CrimeAccusationInstances | false + |
| DateOfBirth | 24 July 2009 + |
| mailto:akumar-alpha@sansad.nic.in + | |
| Name | Ananth Kumar + |
| Networth | 429,540 + |
| PAN | 6,183 Q + |
| Party | BJP + |
| PreviousOfficeTitle | MP (Lok Sabha 2004) + |
| Religion | Hindu + |
| Sex | Male + |
| State | Karnataka + |
| Website | http://164.100.47.134/newls/HomePage.aspx?mpsno=20 + |